BNFLAN OpenTTD Server
Online: | No, last online: 2018-01-07 12:24:11 UTC |
---|---|
Last queried: | 2018-01-07 12:24:11 UTC |
Clients: | 1 / 25 (1 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Temperate |
Map size: | 2048 x 2048 |
Server version | 1.7.1 |
Server address(es): | 5.9.150.13:3979 [2a01:4f8:190:330c::2]:3979 |
Dedicated server: | No |
Server password: | Yes |
Start date: | 1950-01-01 |
Current date: | 1950-05-24 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
PCB Server v1.6 | 4A530A07 | 8D6C07EE611F97070FD483C29D246223 |
ECS Industries Addon | 4A530A70 | 8E8EB158A4DEF483DE473B48FF92CC64 |
ECSext - additional industries | 4D434565 | 12CDF0B8D56E588BB510EE42C7751A5E |
ECS. Town vector 1.2 (21 Sep 2011) R163 | 4D656F91 | 945EFBE06B03EC2AC3598EA578B969C0 |
ECS. Basic vector beta 5 (25 Nov 2009) | 4D656F92 | 623D110A69F1768C7DCD8E9B7DB1D503 |
ECS. Machinery vector 1.2 (17 Feb 2012) R415 | 4D656F94 | 003905A6734B7395F2A60A977F0DD887 |
ECS. Wood vector 1.2 (08 Feb 2012) R226 | 4D656F95 | 6F5472D7F2F3F9236AAFE7A81DF9AE84 |
ECS. Construction vector beta 5 (27 Dec 2010) R30 | 4D656F96 | 682C2B4B460032782186BF03AE2C156C |
ECS. Agricultural vector 1.2 (12 Jan 2012) R685 | 4D656F97 | B73EA6BCD8DCAE4151EEC0C93DBF3073 |
ECS. Chemicals vector II 1.2 (11 Oct 2011) R264 | 4D656F9C | 833CD4C1C7E2C0E9AABA35FCE7B6A9BB |
ECS. Houses 1.2 (17 Feb 2012) R185 | 4D656F9D | 7C6864163BB6CC6178EBDC5550F1C622 |
ECS. Basic vector II 1.2 (17 Feb 2012) R644 | 4D656F9F | 357601291B0DD95B8FEF49A6A7A7F9DE |
eGRVTS v1.0 | 52571201 | C1C7D8C53EB7E74EEE2F0EF29638B466 |
eGRVTS v2.0 - r188 | 52571203 | 7CE88A25DDB058C1BE577B88D049B274 |
Copyright © 2005-2018 OpenTTD Team