Trainlover288's UK Server - JGRPP
Online: | Yes |
---|---|
Last queried: | 2018-04-26 19:29:31 UTC |
Clients: | 2 / 255 (10 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | 220418.sav (Loaded game) |
Landscape: | Temperate |
Map size: | 2048 x 2048 |
Server version | jgrpp-0.23.0 |
Server address(es): | 87.75.104.116:26755 |
Dedicated server: | Yes |
Server password: | Yes |
Start date: | 2000-01-01 |
Current date: | 2108-04-08 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
City objects | 0100403A | 26B8CB3E29FA6DAD15DFE2F08F0BF1ED |
City HQs | 304FE908 | F7BCFC491F02F1EDC2D47B28EE2E91D8 |
FISH 0.9.2 | 414E0101 | 5D665C64693A438E3046C22666F46E08 |
BK Enhanced Tunnels v1.0 | 424B5462 | 83FE5AA7CAFF0A307B44B297F2A259D6 |
BRTrains v0.5.5.4 | 42525416 | 4E54BD38BD52E6849AC44DAF85100D74 |
OpenGFX+ Airports 0.4.2 | 43415000 | 4DA9FE9A87DD330EBAD43916771BAF21 |
UK Railway Set (UKRS2) | 44441000 | DA36131A815D2D5FC158C7A27D67B5AF |
UK Railway Add-on Set (UKRS2+) | 44441001 | 83915879F68DD174C953868C0629A4C9 |
Faster UKRS2 Express Car for Extremely Annoyed People | 44441002 | 6B0A40195BB5B54E6FBDF9E47A7FEC1C |
Finescale standard gauge and 3rd rail | 44442303 | 90300B85C4DE1DD192691827B054522D |
Town and Industry - UK Houses | 44442411 | E6A38D0DC67DE54DD2928447BB72F924 |
Modern Tram Set r3.1 | 4642FB21 | 117F6F1F07C18A9C15ADC6127AFBAE97 |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
Invisible Leading Engine | 4A44E801 | 36E1A192D8DE7D70C6F39B7C591C8D5C |
Total Bridge Renewal Set Version 1.2 - Modified for UKRS | 4A4B0501 | 018B81283FF5710BFC102AA1FD823787 |
Sailing Ships 0.62 | 4A4D0101 | AFE4E75999A3FF92D4B01DBEE9A803E9 |
ECS Industries Addon | 4A530A70 | 8E8EB158A4DEF483DE473B48FF92CC64 |
Brick Tram Depot | 4C530301 | F1BD2B034BAFB1041071447AE952B208 |
Bobs Random British Vehicles | 4D420000 | BCB0AC917F3DA91A3197C6A07D06BCE8 |
Bob and Ameecher's Tram Set (BATS) | 4D42000A | F8E5047F895179305042A6AB83EF46A6 |
Bobs British Busses | 4D420100 | 1A5D28D0719FCDB928F59AEFDBE07B7C |
Narrow Gauge 600mm v6571M (26b6c2c9fee2) | 4D430211 | E5C5BBA8D2187557AC89DDC11897A02F |
ECSext - additional industries | 4D434565 | 12CDF0B8D56E588BB510EE42C7751A5E |
Wired: telecomunication wires and fast information carriers | 4D635769 | F5886B56AD955607AFD19C43187A0FEA |
ECS. Town vector 1.2 (21 Sep 2011) R163 | 4D656F91 | 945EFBE06B03EC2AC3598EA578B969C0 |
ECS. Machinery vector 1.2 (17 Feb 2012) R415 | 4D656F94 | 003905A6734B7395F2A60A977F0DD887 |
ECS. Wood vector 1.2 (08 Feb 2012) R226 | 4D656F95 | 6F5472D7F2F3F9236AAFE7A81DF9AE84 |
ECS. Construction vector beta 5 (27 Dec 2010) R30 | 4D656F96 | 682C2B4B460032782186BF03AE2C156C |
ECS. Agricultural vector 1.2 (12 Jan 2012) R685 | 4D656F97 | B73EA6BCD8DCAE4151EEC0C93DBF3073 |
ECS. Chemicals vector II 1.2 (11 Oct 2011) R264 | 4D656F9C | 833CD4C1C7E2C0E9AABA35FCE7B6A9BB |
ECS. Basic vector II 1.2 (17 Feb 2012) R644 | 4D656F9F | 357601291B0DD95B8FEF49A6A7A7F9DE |
OpenGFX+ Landscape 1.1.2 | 4F472B34 | 136D889FDAEAA3491F8320248A04425C |
ISR/DWE-style Objects v1.0 | 504A0013 | E2FB4F9E66207F8016B7303323FDD00C |
ISR-style Dock V1.4 | 504A0103 | 7040A4DC88302927794941CD853A47CF |
Beach Objects v1.2 | 504A0107 | 92B822D319E71F920908801AD5751D26 |
Dutch Stations Addition Set v0.8 | 504A0110 | E8244C5278CB2408A818854DC11F8940 |
Dutch Stations Addition Set Part 2 v0.4 | 504A0112 | 80D0B8699A417CC03CD06BC74E8796D0 |
Dutch Stations Addition Set Part 3 v001 | 504A0113 | 0B65D0779D65427BC135FC624278FEA3 |
Fake Airport Objects v0.1 | 504A4641 | 457DE3A141B99D6BE258981C993B6761 |
Qatenary v0.1 | 504A5143 | 7E018F7AB3A045ACBED32E2932883516 |
Town Walls Objects v0.1 | 504A5457 | D795341420C564012E262FAB630018C5 |
UK Waypoints Set v1.1 | 504E0001 | E7781323D2B0086E2E76342DAA036054 |
Representative UK Train Set - RUKTS | 52554B54 | 441DA005BBE9B6092BCAF84E453F63C0 |
Speed upgrade for all default suspension bridges. | 535A0224 | 69B70AE56EEB9310B62A8A93AD6A4500 |
SuperCars | 535A4003 | 0548E384F536B3F8F2708022F26B6388 |
UK8 | 554B0008 | AFA45C6C4E0A82615316336537E35F80 |
UK Roadset v1.1a | 554B5201 | 0D9C15FF1DC9AA50702780A730D9C650 |
World Airliners Set 0.1v0.1 | 57A50001 | 318F3C3F17CA68EAD533BAC88B093094 |
Dutch station set | 58534453 | 2E100BCA91DB8371CD9D57DBEC3AB0C8 |
More British Town Names v1.0 | 686D6301 | ECFF8464F08FD6772E7A133C46FA43F2 |
UK Town Set v2.2 | 72777473 | EBEAB33B398DE7F2921F853C496F6F91 |
Dutch Road Furniture 0.7.1 | FBFB0501 | 60082E7DF1D3976274AB86843C3E07B2 |
Dutch Road Furniture - UK Signs Add-on 1.0.0 | FBFB0502 | 55AE61673CBCDE4A7231DEA85973278C |
Longer Girder, Steel Bridge | FBFB9905 | F747797A14AAA646402DC4E16DE5E82C |
City Tram Set B02 | FE16215C | 69D13699AC16604E825F7657E6AACA72 |
Copyright © 2005-2018 OpenTTD Team