#[CZ/SK] @ MarkKiss @
Online: | Yes |
---|---|
Last queried: | 2018-04-26 19:30:37 UTC |
Clients: | 0 / 30 (0 / 15 companies; 0 / 30 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Temperate |
Map size: | 512 x 1024 |
Server version | 1.8.0-RC1 |
Server address(es): | 95.168.204.119:3979 |
Dedicated server: | Yes |
Server password: | No |
Start date: | 1950-01-01 |
Current date: | 1950-01-01 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
Hungarian Truck Set 3l | 24252C2C | 4B9D9B1DF2B0C34FABC9AAC8554F9427 |
FISH 0.9.2 | 414E0101 | 5D665C64693A438E3046C22666F46E08 |
CHIPS Station Set 1.8.0 | 43485053 | 107210078AB4C22C7D83BA65ED9AF16F |
8/32bpp Chinese Trains in NML 0.6.0 | 43545300 | C69872C77CAABD838A0E25FDC4F1C4F0 |
Av9.8 | 44440A80 | A930B079A5B8985E94EA823604CC276B |
VAST (Objects) 0.3.0 | 444E0800 | 334F8C4697455569073434DB107F864A |
8/32bpp ? Trains 2CC | 47460000 | A4F4DABC184F3C73F0EB54342CCFF087 |
NUTS Unrealistic Train Set 0.7.9 | 48410101 | 407BC9DB72E879629399E3E9043EE9A7 |
8/32bpp Chinese Trains v0.5.1 | 4C450006 | C198ADFC22AEAC26BB910F9FED936CAD |
Czech Road Set 1.0 | 4D530105 | 8428B62A6AA6FCDF5AC2CC938550C982 |
YETI Extended Towns and Industries 0.1.6 | 56420303 | F1823FFAD3DDA3A01C1C53B51D328B70 |
RAWR Absolute World Replacement 0.0.1 | 56420404 | 3581919585D872198B0C22729412A59B |
Copyright © 2005-2018 OpenTTD Team