だんごのブログ
| Online: | No, last online: 2012-02-06 13:14:13 UTC |
|---|---|
| Last queried: | 2012-02-06 13:14:13 UTC |
| Clients: | 1 / 25 (2 / 15 companies; 0 / 15 spectators) |
| Language: | [Japanese] |
| Map name: | Random Map |
| Landscape: | Temperate |
| Map size: | 1024 x 1024 |
| Server version | 1.1.5 |
| Server address(es): | 123.224.121.243:3979 |
| Dedicated server: | No |
| Server password: | Yes |
| Start date: | 1930-01-01 |
| Current date: | 2098-02-24 |
NewGRFs in use
| GRF Name | GRF Identifier | MD5 Checksum |
|---|---|---|
Hungarian Truck Set 2.1 | 24251D2C | 6E380EAEFD09E9FABACD48B7C5228E3A |
2CC Trainset v2.0.0 Beta 5 | 27711003 | 30EF819C36EA5E003976E26A8A25CF71 |
FISH 0.9.2 | 414E0101 | 5D665C64693A438E3046C22666F46E08 |
HEQS (Heavy Equipment Set) 1.5.0 | 41501202 | 67DC43B8A215827EB255C7E3235BF91A |
Aviators Aircraft 5th Anniversary Edition (av8) v2.0 | 44440A01 | 231A4670430113EB9C5F2F46167D2220 |
Vacuum Tube Train (Vactrain) Set | 444A5901 | 23CEC795D97265752C21EA8F02564A61 |
VAST: VAST Assortment of Station Tiles - with extras | 444E0400 | 735D3D74D5DCADBF1FD6EF7A9C5A3519 |
Japanese Maglev Set v0.1 | 44501401 | 5F46A5DE67D0168B638A878FB2D49AEB |
Japanese Stations v2.0a | 45530500 | FA231F55E8CC472EA98271F7C2AA9EFF |
Industrial Stations Renewal v0.8.0 | 4A430002 | 0728ADCB4DF2F1EB9247ABD449296F4E |
Long vehicles v4 (13 Jan 2008) | 4D656F17 | 8A4F8A04256C90BECF818D134C91C816 |
ECS. Town vector 1.1.2 (19 Jun 2011) R144 | 4D656F91 | 937BA8D623EC2298B8B703EB183B2587 |
ECS. Machinery vector 1.1.2 (19 Jun 2011) R55 | 4D656F94 | A6BC43D8CF1F931FAB6955CEC6DE7F19 |
ECS. Wood vector 1.1.2 (19 Jun 2011) R214 | 4D656F95 | CD1F5F59485681A857648BE5322EDCE8 |
ECS. Construction vector beta 5 (27 Dec 2010) R30 | 4D656F96 | 682C2B4B460032782186BF03AE2C156C |
ECS. Agricultural vector 1.1.2 (19 Jun 2011) R660 | 4D656F97 | EDD51D4944C05B7C07872D68B0373069 |
ECS. Chemicals vector II 1.1.2 (19 Jun 2011) R194 | 4D656F9C | 1F6B20372197A5E937F1AE434ED0C2FA |
ECS. Houses 1.1.2 (19 Jun 2011) R138 | 4D656F9D | A4D9273D4C56BD2432E8994B95652D65 |
ECS. Basic vector II 1.1.2 (19 Jun 2011) R424 | 4D656F9F | C3C038168C5E7273BD17D833C353E35B |
Japanese Train Set v2.1a | 535A0D00 | 621BE488F7C9B57003C7E1323AB93AEB |
Total Town Replacement Set 3.13 | 56430001 | 0CB8AD0B5E08C40893EDD63DBF49A192 |
Japanese City Names | 736C6602 | 2DB244FD410D77FCCE2DE6D5AF09DF51 |
Copyright © 2005-2012 OpenTTD Team

[Japanese]