ttdistas.es Península Ibérica
| Online: | No, last online: 2010-03-22 08:11:08 UTC |
|---|---|
| Last queried: | 2010-03-22 08:11:08 UTC |
| Clients: | 0 / 15 (9 / 12 companies; 0 / 12 spectators) |
| Language: | [Espagnol] |
| Map name: | (Loaded game) |
| Landscape: | Arctic |
| Map size: | 2048 x 2048 |
| Server version | 0.7.5 |
| Server address(es): | 80.24.114.19:3978 |
| Dedicated server: | Oui |
| Server password: | Non |
| Start date: | 1945-01-01 |
| Current date: | 2388-10-11 |
NewGRFs in use
| GRF Name | GRF Identifier | MD5 Checksum |
|---|---|---|
2cc Train Set 1.0.1 | 27711002 | 3E2A2578101FFB3DD8AFC451CC43C8D0 |
HEQS (Heavy Equipment Set) 0.6 | 41501201 | 795227412A6D9915FD5BE1178BC161FA |
Aviators Aircraft (av8) v1.501 | 44440A01 | D48D7AD02CA355B92FAE081DC4A36868 |
Japanese Maglev Set v0.1 | 44501401 | 5F46A5DE67D0168B638A878FB2D49AEB |
Modern Suburban Stations | 45520500 | 7E30CA79D5A8B3A6CBE873E26096D7D2 |
Industrial Stations Renewal v0.8.0 | 4A430002 | 0728ADCB4DF2F1EB9247ABD449296F4E |
Base Costs Mod 2.0beta2 | 4D470302 | 52BFBEA55B7EDB8192DE26040FF03CC9 |
Dutch Catenary | 4D4C0100 | 1E2A243600434194FB100E72E507D5EF |
Hover Bus 1.0 | 4D570102 | 8C41066F2430A1762047AB077B51EE63 |
ECS. Town vector beta 5 (25 Nov 2009) | 4D656F91 | 080E81A6E0C9F250F84B9A5F8AB4C0DE |
ECS. Basic vector beta 5 (25 Nov 2009) | 4D656F92 | 623D110A69F1768C7DCD8E9B7DB1D503 |
ECS. Machinery vector beta 5 (25 Nov 2009) | 4D656F94 | FE9DDFD06CB759F1D6222AA84348983B |
ECS. Wood vector beta 5 (25 Nov 2009) | 4D656F95 | B639051F51C2634403F42D2556E42C68 |
ECS. Construction vector beta 5 (25 Nov 2009) | 4D656F96 | 7F89EBFE06473B0F467E1F3544BDE63C |
ECS. Agricultural vector beta 5 (25 Nov 2009) | 4D656F97 | 259C114EE60AA36D21865B829D1694DB |
ECS. Chemicals vector II beta 5 (25 Nov 2009) | 4D656F9C | B0075347E455B3D995E905EE95CACF61 |
ECS. Houses beta 5 (13 Dec 2009) | 4D656F9D | CCCAF4A57D7530367F045F764FB64440 |
Generic buffer-stops v0.1 | 504E0002 | 6E6944E09CE6C3AC130DF72C542EE4B1 |
Rural Stations | 52455200 | 0E5A9C5ACD2BCAF7FA0658C3F905A660 |
Surburban Stations | 52455300 | 37C0B839B13C4B18051580C81EEDF427 |
City Stations | 52455400 | 1600687C50C5AB1E72EDD487CAD50E2A |
Light-rail/Tramtracks | 524B0301 | BB7BBE4FF23B349D17ED0A682503680C |
Generic Tram Set v0.4 | 52570103 | EDB2D26F9D81423734CA12412F309CF3 |
eGRVTS v1.0 | 52571201 | C1C7D8C53EB7E74EEE2F0EF29638B466 |
New fences | 535A0901 | BECE0FB994E34EBDF6DB76EC3B566914 |
Smooth snow transition | 54560103 | 381A11BC5B0F0489B410A0A3B4967844 |
CS roads [ČS silnice] v2.0 | 54630002 | 5B3013612B24CE7C7478E683AAFDDBD0 |
Total Town Replacement Set v3.02a | 56430001 | AF3E0A1E6EF0B98DB966594578D1775B |
NewShips | 6D620004 | 70649F1AFC954942173B0AA89C1E8B14 |
Metro Track Set | FBFB0401 | E497AFEB67D7501658FFC709C2E474A9 |
Copyright © 2005-2010 OpenTTD Team


[Espagnol]