Public Server List

Servers registered as on 2010-09-02 19:03:50 UTC. There are 228 clients, 202 IPv4 servers and 21 IPv6 servers.

nom clients companies version
Dedicated 15 / 25 15 / 15 1.0.3
Dedicated 13 / 25 14 / 15 1.0.3 GRF
Dedicated 9 / 25 9 / 0 1.0.3 GRF
Dedicated 8 / 10 8 / 8 1.0.3
Dedicated 8 / 30 7 / 15 1.0.3
Dedicated 7 / 8 5 / 6 1.0.3
Dedicated 5 / 20 6 / 10 1.0.3 GRF
Dedicated 5 / 25 6 / 15 1.0.3 GRF
Non-Dedicated 5 / 10 6 / 8 1.0.3 Password GRF
Dedicated 5 / 25 5 / 15 1.0.3 GRF
Dedicated 5 / 30 4 / 15 1.0.3 GRF
Dedicated 5 / 22 3 / 15 1.0.3 GRF
Dedicated 4 / 22 7 / 15 1.0.3 GRF
Dedicated 4 / 24 7 / 12 1.0.3 GRF
Dedicated 4 / 15 6 / 15 1.0.3 GRF
Dedicated 4 / 25 5 / 15 1.0.3 GRF
Dedicated 4 / 18 4 / 15 1.0.3
Dedicated 3 / 20 14 / 15 1.0.3
Dedicated 3 / 25 7 / 15 1.0.3
Dedicated 3 / 255 7 / 15 1.0.3 GRF
Dedicated 3 / 10 5 / 8 1.0.3
Non-Dedicated 3 / 16 5 / 8 1.0.3 Password GRF
Dedicated 3 / 18 4 / 15 1.0.3
Dedicated 3 / 15 3 / 15 1.0.3 GRF
Dedicated 3 / 24 3 / 12 1.0.3
Non-Dedicated 2 / 16 8 / 8 1.0.3
Dedicated 2 / 20 5 / 15 1.0.3 GRF
Dedicated 2 / 20 4 / 15 1.0.3 GRF
Dedicated 2 / 255 4 / 15 1.0.3 GRF
Non-Dedicated 2 / 4 4 / 4 1.0.3 Password GRF
Dedicated 2 / 30 3 / 15 1.0.3
Dedicated 2 / 25 3 / 15 1.0.3 GRF
Dedicated 2 / 16 2 / 8 1.0.3
Non-Dedicated 2 / 10 2 / 8 1.0.3 Password
Dedicated 2 / 25 2 / 15 1.0.3 GRF
Dedicated 2 / 10 2 / 8 1.0.3
Non-Dedicated 2 / 10 2 / 10 1.0.3 Password
Non-Dedicated 2 / 2 2 / 2 1.0.3 Password
Non-Dedicated 2 / 18 2 / 15 1.0.3 GRF
Non-Dedicated 2 / 16 1 / 8 1.0.3 Password
Non-Dedicated 2 / 16 1 / 8 1.0.3 Password
Dedicated 1 / 24 14 / 15 1.0.3
Dedicated 1 / 255 13 / 15 1.0.3
Dedicated 1 / 20 9 / 15 1.0.3 GRF
Dedicated 1 / 40 6 / 15 1.0.3
Dedicated 1 / 10 6 / 10 1.0.3
Dedicated 1 / 20 4 / 15 1.0.3 Password GRF
Dedicated 1 / 20 4 / 10 1.0.3 Password GRF
Dedicated 1 / 20 4 / 15 1.0.3
Dedicated 1 / 12 4 / 6 1.0.3
Dedicated 1 / 14 3 / 8 1.0.3 GRF
Dedicated 1 / 10 3 / 6 1.0.3
Dedicated 1 / 16 3 / 8 1.0.3 Password
Non-Dedicated 1 / 16 3 / 8 1.0.3 Password
Dedicated 1 / 32 2 / 6 1.0.3 GRF
Dedicated 1 / 255 2 / 15 1.0.3 GRF
Dedicated 1 / 16 2 / 8 1.0.3
Dedicated 1 / 12 2 / 10 1.0.3 GRF
Dedicated 1 / 18 1 / 15 1.0.3
Dedicated 1 / 25 0 / 15 1.0.3 GRF
Dedicated 0 / 32 12 / 15 1.0.3
Dedicated 0 / 16 12 / 12 1.0.3
Dedicated 0 / 20 12 / 15 1.0.3
Dedicated 0 / 24 12 / 12 1.0.3
Dedicated 0 / 24 12 / 12 1.0.3
Dedicated 0 / 15 12 / 15 1.0.3 GRF
Dedicated 0 / 15 11 / 15 1.0.3 GRF
Dedicated 0 / 25 11 / 15 1.0.3
Dedicated 0 / 20 10 / 10 1.0.3
Dedicated 0 / 8 10 / 15 1.0.3
Dedicated 0 / 20 8 / 15 1.0.3
Dedicated 0 / 8 8 / 8 1.0.3 Password GRF
Dedicated 0 / 16 8 / 8 1.0.3
Dedicated 0 / 20 6 / 15 1.0.3
Dedicated 0 / 32 6 / 15 1.0.3
Dedicated 0 / 10 5 / 8 1.0.3
Dedicated 0 / 15 5 / 15 1.0.3 GRF
Dedicated 0 / 16 4 / 15 1.0.3
Dedicated 0 / 24 4 / 12 1.0.3 GRF
Dedicated 0 / 20 4 / 12 1.0.3 GRF
Dedicated 0 / 10 3 / 8 1.0.3 GRF
Dedicated 0 / 16 3 / 8 1.0.3 Password
Dedicated 0 / 16 2 / 8 1.0.3 Password
Dedicated 0 / 16 2 / 8 1.0.3 Password GRF
Dedicated 0 / 16 2 / 8 1.0.3 Password
Dedicated 0 / 16 2 / 10 1.0.3 Password GRF
Dedicated 0 / 16 2 / 8 1.0.3 Password
Dedicated 0 / 16 2 / 10 1.0.3 GRF
Dedicated 0 / 30 1 / 15 1.0.3 GRF
Dedicated 0 / 20 1 / 1 1.0.3 Password
Dedicated 0 / 255 1 / 15 1.0.3 GRF
Dedicated 0 / 255 1 / 15 1.0.3 GRF
Dedicated 0 / 16 1 / 1 1.0.3 Password GRF
Dedicated 0 / 16 1 / 8 1.0.3 Password
Dedicated 0 / 16 1 / 15 1.0.3 Password GRF
Dedicated 0 / 15 1 / 12 1.0.3 GRF
Dedicated 0 / 30 0 / 15 1.0.3 GRF
Dedicated 0 / 30 0 / 15 1.0.3 GRF
Dedicated 0 / 30 0 / 15 1.0.3 GRF
Dedicated 0 / 30 0 / 15 1.0.3 GRF
Dedicated 0 / 16 0 / 12 1.0.3 GRF
Dedicated 0 / 20 0 / 15 1.0.3 Password
Dedicated 0 / 20 0 / 10 1.0.3 Password GRF
Dedicated 0 / 18 0 / 15 1.0.3
Dedicated 0 / 18 0 / 15 1.0.3
Dedicated 0 / 18 0 / 15 1.0.3
Dedicated 0 / 10 0 / 6 1.0.3
Dedicated 0 / 40 0 / 10 1.0.3
Dedicated 0 / 40 0 / 15 1.0.3
Dedicated 0 / 40 0 / 15 1.0.3
Dedicated 0 / 45 0 / 15 1.0.3 Password
Dedicated 0 / 192 0 / 15 1.0.3
Dedicated 0 / 30 0 / 15 1.0.3 GRF
Dedicated 0 / 30 0 / 15 1.0.3 Password GRF
Dedicated 0 / 255 0 / 15 1.0.3 GRF

Dedicated 3 / 255 1 / 1 r20690 Password GRF
Dedicated 0 / 255 1 / 1 r20594 Password GRF
Dedicated 0 / 16 4 / 15 r20009M GRF
Non-Dedicated 1 / 30 5 / 15 r19891M Password GRF
Dedicated 2 / 16 6 / 8 IS2.1.1 Password GRF
Non-Dedicated 2 / 2 2 / 2 community buil GRF
Non-Dedicated 1 / 15 2 / 15 community buil Password GRF
Dedicated 3 / 255 7 / 15 1.0.4-RC1 GRF
Dedicated 1 / 15 1 / 15 1.0.4-RC1 GRF
Dedicated 0 / 255 11 / 15 1.0.4-RC1
Dedicated 0 / 255 8 / 15 1.0.4-RC1
Dedicated 0 / 255 0 / 15 1.0.4-RC1 Password
Dedicated 6 / 30 8 / 15 1.0.2
Dedicated 2 / 16 2 / 8 1.0.2
Non-Dedicated 2 / 16 1 / 8 1.0.2 Password GRF
Dedicated 0 / 16 8 / 8 1.0.2 GRF
Dedicated 0 / 15 8 / 8 1.0.2
Dedicated 0 / 16 7 / 8 1.0.2 GRF
Dedicated 0 / 16 7 / 8 1.0.2
Dedicated 0 / 40 1 / 15 1.0.2 Password GRF
Dedicated 0 / 16 1 / 8 1.0.2 Password
Dedicated 0 / 10 0 / 8 1.0.2
Dedicated 0 / 16 0 / 8 1.0.2
Dedicated 0 / 16 0 / 8 1.0.2
Dedicated 0 / 16 0 / 8 1.0.2
Dedicated 0 / 16 0 / 8 1.0.2 GRF
Dedicated 0 / 25 0 / 15 1.0.2 GRF
Dedicated 3 / 16 3 / 15 1.0.1
Dedicated 1 / 24 14 / 15 1.0.1
Dedicated 1 / 32 6 / 15 1.0.1
Dedicated 1 / 255 5 / 15 1.0.1
Non-Dedicated 1 / 16 5 / 8 1.0.1
Dedicated 0 / 31 15 / 15 1.0.1
Dedicated 0 / 31 8 / 15 1.0.1
Dedicated 0 / 31 8 / 15 1.0.1
Dedicated 0 / 31 8 / 15 1.0.1
Dedicated 0 / 16 8 / 8 1.0.1
Dedicated 0 / 24 7 / 15 1.0.1 Password GRF
Dedicated 0 / 31 6 / 15 1.0.1
Dedicated 0 / 100 4 / 10 1.0.1
Dedicated 0 / 16 4 / 8 1.0.1 Password
Dedicated 0 / 255 4 / 15 1.0.1
Dedicated 0 / 31 3 / 15 1.0.1
Dedicated 0 / 31 2 / 15 1.0.1 Password
Dedicated 0 / 31 2 / 8 1.0.1 Password
Dedicated 0 / 30 2 / 15 1.0.1
Dedicated 0 / 16 2 / 8 1.0.1 Password
Dedicated 0 / 16 2 / 8 1.0.1 Password
Dedicated 0 / 31 1 / 1 1.0.1 Password
Dedicated 0 / 30 1 / 15 1.0.1
Dedicated 0 / 16 1 / 8 1.0.1 Password
Dedicated 0 / 6 0 / 5 1.0.1
Dedicated 0 / 25 0 / 7 1.0.1 GRF
Dedicated 0 / 16 0 / 2 1.0.1 Password
Dedicated 0 / 16 0 / 15 1.0.1 GRF
Dedicated 4 / 16 7 / 8 1.0.0
Non-Dedicated 4 / 10 5 / 8 1.0.0 Password GRF
Dedicated 1 / 32 2 / 15 1.0.0
Dedicated 0 / 16 3 / 10 1.0.0
Dedicated 0 / 32 2 / 15 1.0.0
Dedicated 0 / 32 1 / 15 1.0.0
Dedicated 0 / 16 0 / 10 1.0.0 Password
Dedicated 0 / 12 0 / 8 1.0.0 Password
Dedicated 0 / 255 0 / 15 1.0.0-RC3
Dedicated 0 / 255 0 / 15 1.0.0-RC3
Dedicated 0 / 255 0 / 15 1.0.0-RC2
Dedicated 0 / 255 0 / 15 1.0.0-RC2
Dedicated 0 / 255 0 / 15 1.0.0-RC1
Dedicated 0 / 255 0 / 15 1.0.0-RC1
Dedicated 3 / 20 6 / 10 0.7.5
Dedicated 1 / 255 1 / 15 0.7.5
Dedicated 0 / 10 8 / 8 0.7.5
Dedicated 0 / 255 6 / 15 0.7.5
Dedicated 0 / 20 5 / 10 0.7.5
Dedicated 0 / 10 3 / 15 0.7.5
Dedicated 0 / 16 2 / 8 0.7.5 Password
Dedicated 0 / 20 0 / 10 0.7.5
Dedicated 0 / 20 0 / 10 0.7.5
Dedicated 0 / 32 0 / 15 0.7.5 GRF
Dedicated 0 / 32 0 / 15 0.7.5 Password
Dedicated 0 / 8 0 / 8 0.7.4 GRF
Dedicated 0 / 10 1 / 12 0.7.2 GRF
Dedicated 0 / 128 12 / 12 0.7.1
Dedicated 0 / 8 0 / 8 0.6.2
Dedicated 0 / 10 0 / 8 0.6.2