OpenTTD Registered Server List
Saturday, May 10th 2008 02:30 GMT, http://www.openttd.org/
| name | address | clients | companies | revision |
|
212.33.76.49 | 3 / 10 | 5 / 8 | 0.6.0 |
|
77.249.133.114 | 3 / 11 | 2 / 8 | 0.6.0 |
|
66.74.155.152 | 2 / 10 | 3 / 8 | 0.6.0 |
|
84.60.112.73 | 2 / 11 | 8 / 8 | 0.6.0 |
|
86.217.173.115 | 2 / 4 | 3 / 4 |
|
|
85.10.200.174 | 2 / 10 | 2 / 8 | 0.6.0 |
|
83.15.172.250 | 1 / 11 | 5 / 5 | 0.6.0 |
|
88.198.93.22 | 1 / 10 | 1 / 8 | 0.6.0 |
|
195.56.172.120 | 1 / 11 | 2 / 8 |
|
|
89.184.254.236 | 1 / 10 | 1 / 8 | 0.6.0 |
|
88.198.205.158 | 1 / 11 | 1 / 8 | 0.6.0 |
|
88.198.205.158 | 1 / 11 | 1 / 8 | 0.6.0 |
|
88.198.205.158 | 1 / 11 | 2 / 8 | 0.6.0 |
|
82.165.250.112 | 1 / 10 | 6 / 8 | 0.6.0 |
|
194.47.44.229 | 1 / 11 | 8 / 8 | 0.6.0 |
|
83.86.166.208 | 1 / 8 | 3 / 8 | 0.6.0 |
|
77.249.133.114 | 1 / 11 | 2 / 8 |
|
|
81.201.57.205 | 0 / 11 | 8 / 8 | 0.6.0 |
|
66.74.155.152 | 0 / 10 | 0 / 8 | 0.6.0 |
|
66.74.155.152 | 0 / 10 | 0 / 8 | 0.6.0 |
|
66.74.155.152 | 0 / 10 | 0 / 8 | 0.6.0 |
|
83.15.172.250 | 0 / 11 | 5 / 8 | 0.6.0 |
|
85.236.110.130 | 0 / 11 | 4 / 8 |
|
|
202.102.229.134 | 0 / 11 | 0 / 8 | 0.6.0 |
|
212.33.76.49 | 0 / 10 | 7 / 8 | 0.6.0 |
|
80.143.98.22 | 0 / 11 | 0 / 8 | 0.6.0 |
|
87.98.219.79 | 0 / 11 | 5 / 8 | 0.6.0 |
|
91.171.195.95 | 0 / 11 | 0 / 5 | 0.6.0 |
|
82.242.7.47 | 0 / 11 | 0 / 8 | 0.6.0 |
|
195.14.172.36 | 0 / 6 | 3 / 5 | 0.6.0 |
|
85.144.78.174 | 0 / 10 | 3 / 8 | 0.6.0 |
|
85.144.78.174 | 0 / 10 | 3 / 8 | 0.6.0 |
|
194.186.47.4 | 0 / 10 | 8 / 8 | 0.6.0 |
|
70.189.95.223 | 0 / 10 | 7 / 8 | 0.6.0 |
|
88.198.205.158 | 0 / 11 | 1 / 8 | 0.6.0 |
|
217.31.52.116 | 0 / 6 | 0 / 6 | 0.6.0 |
|
77.128.147.191 | 0 / 11 | 1 / 1 |
|
|
82.130.16.18 | 0 / 10 | 1 / 8 | 0.6.0 |
|
82.130.16.18 | 0 / 10 | 0 / 8 | 0.6.0 |
|
85.126.208.11 | 0 / 10 | 4 / 8 | 0.6.0 |
|
85.179.192.208 | 0 / 10 | 7 / 8 | 0.6.0 |
|
85.135.75.209 | 0 / 9 | 0 / 8 | 0.6.0 |
|
213.239.215.81 | 0 / 10 | 1 / 8 | 0.6.0 |
|
82.130.16.18 | 0 / 10 | 1 / 8 |
|
|
87.209.90.219 | 0 / 10 | 0 / 8 | 0.6.0 |
|
85.144.78.174 | 0 / 10 | 3 / 8 |
|
|
129.177.94.149 | 0 / 10 | 3 / 8 |
|
|
82.116.82.59 | 0 / 10 | 3 / 8 |
|
|
85.30.196.30 | 0 / 10 | 8 / 8 | 0.6.0 |
|
88.198.0.249 | 0 / 10 | 8 / 8 | 0.6.0 |
|
82.130.16.18 | 0 / 10 | 1 / 8 | 0.6.0 |
|
91.11.204.34 | 0 / 10 | 2 / 8 |
|
|
88.169.17.181 | 0 / 10 | 3 / 8 |
|
|
123.2.248.68 | 0 / 10 | 0 / 8 | 0.6.0 |
|
78.46.43.230 | 0 / 10 | 3 / 8 |
|
|
212.126.210.121 | 0 / 11 | 0 / 8 | 0.6.0 |
|
222.113.65.20 | 0 / 11 | 8 / 8 | 0.6.0 |
|
70.242.202.109 | 0 / 11 | 8 / 8 | 0.6.0 |
|
70.242.202.109 | 0 / 11 | 8 / 8 | 0.6.0 |
|
70.242.202.109 | 0 / 11 | 6 / 8 | 0.6.0 |
|
62.24.64.67 | 0 / 10 | 0 / 8 | 0.6.0 |
|
193.142.153.101 | 0 / 10 | 2 / 8 |
|
|
85.25.53.35 | 0 / 10 | 6 / 6 | 0.6.0 |
|
84.57.168.216 | 0 / 10 | 3 / 8 |
|
|
85.10.196.53 | 0 / 10 | 0 / 8 | 0.6.0 |
|
88.114.48.86 | 0 / 10 | 0 / 8 | 0.6.0 |
|
212.87.33.43 | 0 / 10 | 4 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.6.0 |
|
131.130.44.31 | 0 / 8 | 3 / 8 |
|
|
70.85.31.171 | 0 / 10 | 0 / 8 | 0.6.0 |
|
85.17.148.67 | 0 / 10 | 0 / 8 |
|
|
85.17.148.67 | 0 / 10 | 2 / 8 | 0.6.0 |
|
85.17.148.67 | 0 / 10 | 3 / 8 | 0.6.0 |
|
85.17.148.67 | 0 / 10 | 0 / 8 |
|
|
62.80.160.178 | 0 / 10 | 7 / 8 | 0.6.0 |
|
62.80.160.173 | 0 / 10 | 6 / 8 | 0.6.0 |
|
84.48.37.47 | 0 / 10 | 1 / 8 |
|
|
85.30.196.30 | 0 / 11 | 0 / 8 | 0.6.0 |
|
83.226.231.184 | 0 / 10 | 8 / 8 | 0.6.0 |
|
83.226.231.184 | 0 / 10 | 5 / 8 | 0.6.0 |
|
83.226.231.184 | 0 / 10 | 4 / 8 | 0.6.0 |
|
88.198.12.136 | 0 / 10 | 0 / 8 | r13025 |
|
62.75.156.9 | 0 / 11 | 1 / 1 | r13016 |
|
195.20.204.193 | 0 / 11 | 1 / 1 |
|
|
88.191.31.19 | 0 / 10 | 4 / 8 |
|
|
82.226.127.245 | 0 / 10 | 1 / 8 |
|
|
87.117.209.194 | 0 / 11 | 8 / 8 | r12985M |
|
84.246.152.229 | 0 / 10 | 1 / 8 | r12967 |
|
82.130.16.18 | 0 / 10 | 2 / 8 | r12935 |
|
82.226.46.162 | 0 / 10 | 0 / 8 |
|
|
137.226.183.198 | 0 / 10 | 0 / 8 | r12546 |
|
82.130.16.18 | 0 / 10 | 3 / 8 | r12535 |
|
82.130.16.18 | 0 / 10 | 1 / 8 | r12450 |
|
62.75.156.9 | 0 / 55 | 8 / 8 | r11344-wwottdg |
|
85.25.48.99 | 0 / 10 | 0 / 8 | r9896 |
|
80.167.146.101 | 1 / 11 | 1 / 8 | 0.6.1-RC1 |
|
88.191.22.45 | 1 / 11 | 7 / 8 | 0.6.1-RC1 |
|
80.167.146.101 | 0 / 10 | 0 / 8 | 0.6.1-RC1 |
|
80.167.146.101 | 0 / 11 | 0 / 8 | 0.6.1-RC1 |
|
78.51.98.69 | 0 / 10 | 2 / 8 | 0.6.1-RC1 |
|
90.149.100.33 | 0 / 11 | 8 / 8 | 0.6.1-RC1 |
|
88.191.22.45 | 0 / 11 | 5 / 8 | 0.6.1-RC1 |
|
222.113.65.20 | 0 / 11 | 5 / 8 | 0.6.1-RC1 |
|
84.246.152.229 | 0 / 10 | 2 / 8 | 0.6.1-RC1 |
|
83.161.39.156 | 0 / 10 | 6 / 8 | 0.6.1-RC1 |
|
195.0.160.166 | 0 / 10 | 2 / 8 |
|
|
121.45.192.33 | 0 / 8 | 2 / 8 |
|
|
193.200.178.235 | 0 / 11 | 2 / 8 |
|
|
62.16.153.157 | 0 / 10 | 8 / 8 | 0.6.0-beta5 |
|
62.16.153.157 | 0 / 10 | 2 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.6.0-beta4 |
|
79.120.122.5 | 0 / 10 | 0 / 8 | 0.6.0-beta3 |
|
217.199.212.78 | 0 / 10 | 0 / 8 | 0.6.0-beta3 |
|
80.96.62.19 | 0 / 11 | 8 / 8 | 0.6.0-beta2 |
|
213.70.52.27 | 2 / 10 | 8 / 8 | 0.5.3 |
|
85.131.105.136 | 2 / 10 | 0 / 8 | 0.5.3 |
|
137.226.183.198 | 1 / 10 | 8 / 8 | 0.5.3 |
|
85.81.48.170 | 0 / 10 | 0 / 8 |
|
|
213.192.24.250 | 0 / 10 | 0 / 8 | 0.5.3 |
|
194.94.79.20 | 0 / 9 | 0 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 2 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 2 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 0 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 0 / 8 |
|
|
72.21.32.210 | 0 / 10 | 3 / 8 | 0.5.3 |
|
194.24.252.240 | 0 / 10 | 2 / 8 |
|
|
69.10.142.125 | 0 / 10 | 4 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
82.130.16.18 | 0 / 10 | 7 / 8 | 0.5.3 |
|
82.226.46.162 | 0 / 10 | 2 / 8 |
|
|
82.226.46.162 | 0 / 10 | 3 / 8 |
|
|
82.130.16.18 | 0 / 10 | 8 / 8 | 0.5.3 |
|
69.69.244.158 | 0 / 10 | 7 / 8 | 0.5.3 |
|
62.16.153.157 | 0 / 10 | 6 / 8 | 0.5.2 |
|
158.38.166.210 | 0 / 10 | 6 / 8 | 0.5.2 |










